The Penylan Residential Hotel
Annual Return 2025/2026
The Annual Return is an online form that registered adults and children’s services providers are legally required to complete each year under the Regulations and Inspection of Social Care (Wales) Act 2016 (RISCA) (opens in a new window) . The purpose of Annual Returns is to provide the public with comprehensive, comparable and robust information on the quality of care and support services.
Provider: The Penylan Residential Hotel
Provider summary
| The provider was registered on: | 20/09/2018 |
|---|---|
| The following lists the provider conditions: |
|
Training and workforce planning arrangements
| Arrangements in place during the last financial year for identifying, planning and meeting the training needs of staff employed by the service provider. | Training needs are identified both during the 3-monthly audits (undertaken by the manager and RI), and also when needed should the circumstances require it. Trainings and training courses are planned and handled by the manager, mostly through Cardiff Learning Pool and Redcrier Training, although training is and can be outsourced when needed. Whether it be a new criteria or a renewal/update of existing training, all staff are supported throughout their training courses. |
|---|---|
| Arrangements in place during the last financial year for the recruitment and retention of staff employed by the service provider. | We are proud of our staff retention rate. Recruitment always starts locally, with adverts being posted on websites such as Indeed.com and also via word of mouth. In the event that these avenues prove unsuccessful (for reasons such as invited candidates not attending interviews), we have historically also had great success in recruiting from overseas. Staff are given benefits such as annual pay increases and are encouraged in all aspects of their work and given support whenever required. |
Regulated services delivered by this provider
| Service name | Service type | Type of care |
|---|---|---|
| The Penylan Residential Hotel | Care Home Service | Adults Without Nursing |
Service: The Penylan Residential Hotel
Service summary
| Service Type | Care Home Service |
|---|---|
| Type of Care | Adults Without Nursing |
| Approval Date | 20/09/2018 |
| Maximum number of places | 15 |
| Service Conditions |
|
| How many people in total did the service provide care and support to during the last financial year? | 25 |
Service management
| Responsible Individual(s) | Ana Guerrero |
|---|---|
| Manager(s) | Stacey Matthews |
Service contact details
| Service Telephone Number | 02920496444 |
|---|---|
| Service Contact Email Address | penylanhotel@aol.com |
Languages used at the service
| What is the main language through which the service is provided? | English |
|---|---|
| Other languages used in the provision of the service |
|
| Non-verbal communication methods used at the service |
|
Service facilities and accommodation
- Access to minibus or other transport
- Activities room (Art, Music, Games, Computers, etc.)
- Close to local shops / amenities
- Garden(s)
- Internet access
- Laundry service
- Lifts
- Near public transport
- Number of bathrooms with assisted bathing facilities: 2
- Number of bedrooms with en‑suite facilities: 2
- Number of communal lounges: 2
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 15
- Outdoor seating / entertainment area
- Quiet areas
- Residents’ kitchenette / communal kitchen
- Stairlift
- TV point
- Wheelchair access
Engagement with people using the service
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
| The minimum weekly fee payable during the last financial year? | £1054.34 |
|---|---|
| The maximum weekly fee payable during the last financial year? | £1112.66 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 0 |
|---|---|
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 6 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Manager | 1 | 0 |
| Deputy Manager | 1 | 0 |
| Senior Care Worker | 7 | 0 |
| Care Worker | 6 | 0 |
| Domestic staff | 2 | 0 |
| Catering staff | 2 | 0 |
| Other Staff | 5 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Deputy Manager | All staff have completed | All staff have completed |
| Senior Care Worker | Working towards all staff completing | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Domestic staff | All staff have completed | All staff have completed |
| Catering staff | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Deputy Manager | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Domestic staff | All staff have completed | All staff have completed |
| Catering staff | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Deputy Manager | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Domestic staff | All staff have completed | All staff have completed |
| Catering staff | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Deputy Manager | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | Working towards all staff completing | All staff have completed |
| Domestic staff | Not relevant to this staff group | All staff have completed |
| Catering staff | Not relevant to this staff group | All staff have completed |
| Other Staff | Not relevant to this staff group | All staff have completed |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Deputy Manager | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | Working towards all staff completing | All staff have completed |
| Domestic staff | All staff have completed | Not relevant to this staff group |
| Catering staff | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Manager | 1 | 0 | 0 |
| Deputy Manager | 1 | 0 | 0 |
| Senior Care Worker | 7 | 0 | 0 |
| Care Worker | 4 | 0 | 0 |
| Domestic staff | 2 | 0 | 0 |
| Catering staff | 2 | 0 | 0 |
| Other Staff | 2 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Manager | 0 | 0 |
| Deputy Manager | 0 | 0 |
| Senior Care Worker | 0 | 0 |
| Care Worker | 0 | 2 |
| Domestic staff | 0 | 0 |
| Catering staff | 0 | 0 |
| Other Staff | 0 | 3 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Manager | 1 | 0 |
| Deputy Manager | 0 | 1 |
| Senior Care Worker | 5 | 2 |
| Care Worker | 0 | 6 |
| Domestic staff | 1 | 1 |
| Catering staff | 1 | 1 |
| Other Staff | 1 | 4 |
Staff qualifications
Hold required qualification & Working towards required qualification - not apprenticeship
| Role type | Hold required qualification | Working towards required qualification - not apprenticeship |
|---|---|---|
| Manager | 1 | 0 |
| Deputy Manager | 1 | 0 |
| Senior Care Worker | 4 | 0 |
| Care Worker | 2 | 0 |
| Domestic staff | 0 | 0 |
| Catering staff | 0 | 0 |
| Other Staff | 0 | 0 |
Working towards required qualification - apprenticeship & Qualification not required for role
| Role type | Working towards required qualification - apprenticeship | Qualification not required for role |
|---|---|---|
| Manager | 0 | 0 |
| Deputy Manager | 0 | 0 |
| Senior Care Worker | 3 | 3 |
| Care Worker | 2 | 2 |
| Domestic staff | 0 | 0 |
| Catering staff | 0 | 0 |
| Other Staff | 0 | 0 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Senior Care Worker | 8-3:30pm 2 staff, 8-1pm 1 staff, 3:30 - 8pm 2staff, 3:30-5:30pm 1 staff, 7:45pm to 8:15am 1 staff |
| Care Worker | 8-3:30pm 2 staff, 8-1pm 1 staff, 3:30 - 8pm 2staff, 3:30-5:30pm 1 staff, |